Film Viewing Log: January 2013
| # | Film | Director/Year | Rating |
|---|---|---|---|
| 1 | The Princess and the Frog | Ron Clements and Jon Musker – 2009 | D |
| 2 | Ponyo | Hayao Miyazaki – 2008 | C- |
| 3 | Up | Bob Peterson and Pete Docter – 2009 | C |
| 4 | Titanic | James Cameron – 1997 | C+ |
| 5 | Adventureland | Greg Mottola – 2009 | C- |
| 6 | Mr. Deeds | Steven Brill – 2002 | F |
| 7 | Les Miserables | Tom Hooper – 2013 | B- |
| 8 | Gangster Squad | Ruben Fleischer – 2013 | C |
| 9 | Argo | Ben Affleck – 2012 | A- |
| 10 | Easy A | Will Gluck – 2010 | B |
| 11 | Almost Famous | Cameron Crowe – 2000 | A+ |
| 12 | The Sessions | Ben Lewin – 2012 | C |
| 13 | Seven Psychopaths | Martin McDonagh – 2012 | C+ |
| 14 | Celeste and Jesse Forever | Lee Toland Krieger – 2012 | C+ |
| 15 | Casino Royale | Martin Campbell – 2006 | A |
| 16 | Melancholia | Lars Von Trier – 2011 | A |
| 17 | Django Unchained | Quentin Tarantino – 2012 | B+ |
| 18 | Zero Dark Thirty | Kathryn Bigelow – 2012 | A- |
First Time Viewings: 11
















Some good stuff in there! Your month seemed to get progressively better as it went along. Completely agree that Almost Famous is an A+ movie.
It’s my favourite film of all time!
Great selections here Jack! We agree on the rating for Argo, Casino Royale and Zero Dark Thirty. I rated The Sessions much higher though.
Thanks!
Love seeing some harsh ratings, nothing worse than seeing B+’s or better for every film!
Amazed you didn’t dig UP but I also loved ARGO, CASINO ROYALE + ZERO DARK THIRTY.
Casino Royale is one of my favourite films! Up is overrated.
Up is worth more then a C!
I disagree